Yokogawa CL340 Clamp-on Tester (Leakage Current Clamp Meter, 400A)
Yokogawa CL Series of clamp-on testers consists of AC, AC/DC, DC and leakage current clamps with various ranges and dimensions. There are multiple options for the CL Series including RMS, Mean, Temperature, frequency, and recorder output.
What Causes Leakage Current?
Even when powered off, most circuits leak current. This is because some amount of current always finds its path toward the ground, even through electrical insulation. Leakage current can begin to waste energy and affect equipment performance.
How Leakage Current is Measured?
Clamp meters can be used to detect current leakage.
Features Yokogawa CL340 Clamp-on Tester :
• Leakage current measurement device with current range from 40mA to 400A
• Light weight and compact design
• Manual range switching and auto power-off functions
• 40mm in diameter of measurable conductor
• Mean value display
• Auto power-off
• Manual range switching
• Approved for conformity to safety standards EN61010-1, EN61010-2-032(CAT. III 300 V)
Specification Yokogawa CL340 Clamp-on Tester :
Description | Leakage Current Mini Clamp-on |
---|---|
Method of detection | Mean Value |
Display | LCD (Digital display: 3999 counts) |
Response Time | Approx. 2 seconds |
Range Switching | Manual-range |
Data hold | On all range |
Operating temperature and humidity | 0 – 40°C, 85% RH or less (no condensation) |
Influence of external magnetic field | 10 mA or less in proximity to a 15 mm-dia conductor carrying 100A |
Influence of conductor position | 40/400 mA range: Within 5 dgt at every part inside the jaw400A range, 0 to 250A:Within ±0.5% rdg ±5 dgt at every part inside the jaw section |
Influence of Residual Current | 12 mA or less in proximity to a 10 mm-dia conductor carrying 100A |
Safety Standard | Conforms EN61010-1, EN61010-2-032 |
Circuit voltage | 300 Vrms or less |
Withstanding voltage | 3.7 kV AC for one minute |
Power Supply | LR03 x 2 R0-3(UM-4) x 2 |
Battery Life | Approx. 40 hours (continuous) |
Consumed current | Approx. 13 mA |
Auto power-off | Approx. 10 minutes |
Diameter of measurable conductor | 40 mm at maximum |
Dimensions | Approx. 81 (W) x 185 (H) x 40 (D) mm |
Weight | Approx. 270 g |
Accessories | Batteries, carrying case (93030) User’s manual (IM CL340) |
Peak Hold | On all range |
Parameter | Reference | Accuracy | |
---|---|---|---|
WIDE (20Hz~) | 50/60Hz | ||
AC current | 40mA/400mA | 2.5+10 (20~1kHz) | 1.0+5 (50/60Hz) |
400A(0~350A) | 2.5+10 (40~1kHz) | 1.0+5 (50/60Hz) | |
400A(350~400A) | 5.0 (40~1kHz) | 2.0 (50/60Hz) |
Yokogawa CL340 Catalogue
Produk asli Kami distributor langsung Yokogawa . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilayah indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.