Leoni 1 1/4 inch Kabel Feeder
Data dan sinyal dapat dikirim tanpa gangguan dalam berbagai rentang frekuensi. Leoni 1 1/4 in memiliki fitur pelindung elektromagnetik yang sangat baik dan busa dielektrik yang seragam.
Atenuasi berkinerja tinggi memungkinkan kabel koaksial digunakan dalam sistem RF yang berbeda, seperti komunikasi seluler 3G, 4G.
Berbagai macam aplikasi, seperti distribusi dalam ruangan, siaran, berbagai stasiun pangkalan, seluler nirkabel, dan lain-lain.
VSWR yang lebih rendah, efektivitas pelindung yang sempurna, dan kinerja antar-modulasi yang luar biasa menghasilkan lebih sedikit kehilangan energi dan gangguan luar.
Fitur Leoni 1 1/4 inch Kabel Feeder :
- Dielektrik busa kepadatan rendah
- 50Ω impedansi
- Konduktor luar tembaga bergelombang
- Konduktor dalam CCA.
Penggunaan Leoni 1 1/4 inch Kabel Feeder :
- Kabel koaksial 50Ω dielektrik busa fleksibel Leoni adalah kabel pengumpan berkinerja sangat tinggi
- Merek Heliax Leoni mewakili warisan inovasi teknologi.
Spesfifikasi Leoni 1 1/4 inch Kabel Feeder :
Construction | ||||||
Inner conductor | material | smooth conpper tube | ||||
dia. | 13.00±0.10 mm | |||||
Insulation | material | physically foamed PE | ||||
dia. | 32.80±0.40 mm | |||||
Outer conductor | material | ring corrugated copper | ||||
diameter | 35.80±0.30 mm | |||||
Jacket | material | PE or fire retardant PE | ||||
diameter | 38.80±0.30 mm | |||||
Mechanical properties | ||||||
Bending | single | 20 mm | ||||
Radius | repeated | 380 mm | ||||
moving | – | |||||
Pulling strength | 3600 N | |||||
Crush resistance | 2.2 kg/mm | |||||
Recommended temperature | PE jacket | store | -70±85°C | |||
installation | -40±60°C | |||||
operation | -55±85°C | |||||
fire retardant PE jacket | store | -30±80°C | ||||
installation | -25±60°C | |||||
operation | -30±80°C | |||||
Electrical properties | ||||||
Impedance | 50±2 Ω | |||||
Capacitance | 75 pF/m | |||||
Inductance | 0.184 uH/m | |||||
Propagation velocity | 88% | |||||
DC breakdown voltage | 9.0 kV | |||||
Insulation resistance | >5000 MQ.km | |||||
Peak power | 205 kW | |||||
Screening attenuation | >120 dB | |||||
Cut-off frequency | 3.3 GHz | |||||
Attenuation and average power | ||||||
Frequency,MHz | Power rate@20°C,kW | Nom.attenuation@20°C,dB/100m | ||||
10 | 38.6 | 0.253 | ||||
100 | 11.7 | 0.832 | ||||
450 | 5.22 | 1.87 | ||||
690 | 4.35 | 2.38 | ||||
800 | 3.78 | 2.59 | ||||
900 | 3.53 | 2.77 | ||||
1000 | 3.32 | 2.94 | ||||
1800 | 2.35 | 4.16 | ||||
2000 | 2.21 | 4.43 | ||||
2200 | 2.09 | 4.69 | ||||
2400 | 1.99 | 4.95 | ||||
2500 | 1.95 | 5.07 | ||||
2600 | 1.91 | 5.2 | ||||
2700 | 1.87 | 5.32 | ||||
3000 | 1.72 | 5.68 | ||||
Maximum attenuation value may be 105% of the nominal attenuaiton value. | ||||||
VSWR | ||||||
820-960MHz | ≤1.15 | |||||
1700-2200MHz | ≤1.15 | |||||
2300-2400MHz | ≤1.15 | |||||
Standards | ||||||
2011/65/EU | compliant | |||||
IEC61196.1-2005 | compliant |
Produk asli Kami distributor langsung KABEL FEEDER Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.