Fluke 317 Clamp Meter
Product Photos |
|||
Fluke 317 dan 319 dirancang dengan konsep ergonomis, dibentuk agar pas dengan tangan Anda dan untuk mengakses tempat sempit dengan mudah. Clamp meter yang kecil dan kokoh ini cocok untuk pengukuran arus hingga 1000 A (319) dalam kompartemen kabel yang rapat. Fluke 317 dan 319 juga menawarkan pengukuran arus AC/DC dan memiliki resolusi yang lebih tinggi untuk beban di bawah 40 A. Selain paket ringkas dengan rangkaian fitur yang kuat, Fluke 319 juga dilengkapi dengan fungsi In-rush current dan Frequency untuk pengujian motor , pencahayaan, dll.
Fitur Fluke 317 Clamp Meter :
Kedua model ini ekonomis, ringkas, dan menawarkan serangkaian fitur khusus:
- Unik 40A presisi tinggi pengukuran arus rendah–0.01A resolusi tinggi, 1.6% pengukuran presisi tinggi
- Klemnya ramping, ringan, dan portabel, menjadikannya ideal untuk digunakan di ruang kecil dan terbatas
- Tampilan lampu latar yang besar memfasilitasi pembacaan di lingkungan yang gelap
- Fungsionalitas arus start (inrush) (319) memungkinkan pengukuran arus start peralatan listrik dan penerangan, misalnya. (319)
- Pengukuran frekuensi arus
- Presisi turun ke 0,01A dan 0,1V
- Pengukuran arus AC/DC 1000A/600A (319/317)
- Pengukuran tegangan AC/DC 600V
- Pengukuran resistansi 4000Ω
- Bip kontinu
- Fungsi mati otomatis meningkatkan masa pakai baterai, artinya instrumen dapat bekerja saat Anda membutuhkannya, fungsi ‘tahan’ penyimpanan layar untuk menangkap hasil pengukuran di layar
- Garansi satu tahun
Spesifikasi Fluke 317 Clamp Meter :
General specifications | |
Digital display | 6000 count resolution |
Low battery Indication | Displays a signal when the batteries are below their required voltage |
Power source | Three AAA IEC LR03 batteries |
Clamp opening size | 1.45 in (37 mm) |
Jaw diameter | 1.45 in (37 mm) |
Dimensions (L x W x H) | 9.21 in x 2.95 in x 1.37 in |
(234.0 mm x 75.0 mm x 34.8 mm) | |
Weight | Approximately 13.5 oz (384 g) (batteries included) |
Auto range | Available in Ohms |
Safety | CE |
EN/IEC 61010-1 and IEC 61010-2-032 | |
Measurement Category: 600V CAT III |
317 Electrical specifications | ||
Current AC | Range | 40.00 A, 600.0 A |
Resolution | 0.01 A, 0.1 A | |
Accuracy | 1.6% ±6 digit (50-60 Hz) {40 A} | |
2.5% ±8 digit (60-500 Hz) {40 A} | ||
1.5% ±5 digit (50-60 Hz) {600 A} | ||
2.5% ±5 digit (60-500 Hz) {600 A} | ||
Crest Factor add 2% into spec for CF > 2 | 3.0 Max @ 500 A, 2.5 Max @ 600 A | |
AC response | rms | |
Current DC | Range | 40.00 A, 600.0 A |
Resolution | 0.01 A, 0.1 A | |
Accuracy | 1.6% ±6 digit (40 A) | |
1.5% ±5 digit (600 A) | ||
Voltage AC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1.5% ±5 digit (20-500Hz) | |
AC response | rms | |
Voltage DC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1% ±4 digit | |
Resistance | Range | 400.0 Ω, 4000 Ω |
Resolution | 0.1 Ω, 1 Ω | |
Accuracy | 1% ±5 digit | |
Continuity | ≤ 30 Ω | |
Inrush | Integration time | N/A |
Frequency | Range | N/A |
Accuracy | N/A | |
Trigger Level | N/A |
319 Electrical specifications | ||
Current AC | Range | 40.00 A, 600.0 A, 1000 A |
Resolution | 0.01 A, 0.1 A, 1 A | |
Accuracy | 1.6% ±6 digit (50-60 Hz) {40 A} | |
2.5% ±8 digit (60-500 Hz) {40 A} | ||
1.5% ±5 digit (50-60 Hz) {600/1000 A} | ||
2.5% ±5 digit (60-500 Hz) {600/1000 A} | ||
Crest Factor add 2% into spec for CF > 2 | 3.0 Max @ 500 A, 2.5 Max @ 600 A, 1.4 Max @ 1000 A | |
AC response | rms | |
Current DC | Range | 40.00 A, 600.0 A, 1000 A |
Resolution | 0.01 A, 0.1 A, 1 A | |
Accuracy | 1.6% ±6 digit (40 A) | |
1.5% ±5 digit (600/1000 A) | ||
Voltage AC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1.5% ±5 digit (20-500Hz) | |
AC response | rms | |
Voltage DC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1% ±4 digit | |
Resistance | Range | 400.0 Ω |
4000 Ω | ||
Resolution | 0.1 Ω | |
1 Ω | ||
Accuracy | 1% ±5 digit | |
Continuity | ≤ 30 Ω | |
Inrush | Integration time | 100 ms |
Frequency | Range | 5.0 – 500.0 Hz |
Accuracy | 0.5% ±5 digit | |
Trigger Level | 10 – 100 Hz ≥ 5 A, 5 – 10 Hz, 100 – 500 Hz ≥ 10 A | |
The accuracy specifications aply at 73 °F ±41 °F (23 °C ±5 °C) Below 64 °F and above 82 °F (18 °C and above 28 °C) accuracy degrades at (0.1) times specification per °C. True rms for ac V and ac A accuracy is specified from 5% to 100% of range. |
Environmental specifications | |
Operating temperature | 14°F to 122°F (-10 °C to 50 °C) |
Storage temperature | -40 °F to 140 °F (-40 °C to 60 °C) |
Operating humidity | Non-condensing (< 50 °F) (< 10 °C) |
90% RH (50 °F to 86 °F) (10 °C to 30 °C) | |
75% RH (86 °F to 104 °F) (30 °C to 40 °C) | |
45% RH (104 °F to 122 °F) (40 °C to 50 °C) | |
(Without condensation) | |
Operating altitude | 1 mile (2000 meters) above mean sea level |
Storage altitude | 7 miles (12,000 meters) above mean sea level |
IP Rating | IP40 |
Vibration requirements | Random MIL-PRF-28800F Class 2, 5-500 Hz, 30 minutes per axis |
Drop test requirements | 3 ft (1 m) drop test, six sides, oak floor |
EMI, RFI, EMC | Instrument unspecified for use in EMC field ≥ 0.1 V/m |
Temperature coefficients | 0.1x (specified accuracy)/ °C |
(<64 °F or > 82° F) | |
(<18 °C or > 28 °C) |
Fluke 317 Datasheet
PT. JAVA SURVEY INDO adalah distributor dan Supplier Fluke 317 Clamp Meter di Jawa Barat & Jakarta dan juga menjual Brand Fluke diantaranya Fluke 971, Fluke 301 D, Fluke 301 E, Fluke 87V, Fluke FEV300/TY1 & TY2, Fluke 17B MAX, Fluke 15B MAX, Fluke 28 ii ex, Fluke 406E, Fluke 233, Fluke VT06, Fluke 410, Fluke MT8200-60 KIT, Fluke 59Max+, Fluke TIS20+, Fluke 566, Fluke 53 II, Fluke MS2-100, Fluke 179 EDA II Kit, Fluke MS2 100, Fluke 945, Fluke 2042, Fluke 941, Fluke 931, Fluke 922 Kit dll. lihat produk kami lainnya di sini di sini KMT,SGI,SGM atau hubungi kami lewat Whatsapp 0821-3010-0456. atau via email [email protected] [email protected].